Key figures
Fiscal Year 2020/2021

Key figures
Fiscal Year 2020/2021
Group key figures for the fiscal year 2020/21
for the fiscal year | 2020/21 | 2019/20 | |||
Change | in % | ||||
in local currencies | in CHF | ||||
Sales volume | Tonnes | 4.6% | 2,191,572 | 2,095,982 | |
Sales revenue | CHF m | 8.7% | 4.6% | 7,207.6 | 6,893.1 |
Gross profit | CHF m | 10.8% | 7.9% | 1,147.2 | 1,063.7 |
Operating profit (EBIT) | CHF m | 20.8% | 17.3% | 566.7 | 483.2 |
Operating profit (EBIT, recurring)1 | CHF m | 18.9% | 15.4% | 566.7 | 491.0 |
EBIT (recurring)1 per tonne | CHF | 13.7% | 10.4% | 258.6 | 234.2 |
Net profit for the year | CHF m | 27.3% | 23.4% | 384.5 | 311.5 |
Net profit for the year (recurring)1 | CHF m | 24.2% | 20.4% | 384.5 | 319.3 |
Free cash flow | CHF m | 355.0 | 317.0 | ||
Adjusted Free cash flow3 | CHF m | 314.9 | 403.8 |
Key figures by region and by product group
By region
for the fiscal year | 2020/21 | 2019/20 | |||
Change | in % | ||||
in local currencies | in CHF | ||||
EMEA | |||||
Sales volume | Tonnes | 5.5% | 997,324 | 945,640 | |
Sales revenue | CHF m | 8.2% | 7.3% | 3,128.50 | 2,915.8 |
EBITDA | CHF m | 23.1% | 21.6% | 424.4 | 349.0 |
Operating profit (EBIT) | CHF m | 27.9% | 26.1% | 339.2 | 269.1 |
Americas | |||||
Sales volume | Tonnes | 7.9% | 610,133 | 565,650 | |
Sales revenue | CHF m | 10.8% | 4.0% | 1,830.30 | 1,759.5 |
EBITDA | CHF m | 8.0% | 2.2% | 240.1 | 235.0 |
Operating profit (EBIT) | CHF m | 8.4% | 2.3% | 186.6 | 182.4 |
Asia Pacific | |||||
Sales volume | Tonnes | 8.70% | 138,396 | 127,306 | |
Sales revenue | CHF m | 15.4% | 10.9% | 444 | 400.2 |
EBITDA | CHF m | 34.1% | 28.5% | 71.4 | 55.5 |
Operating profit (EBIT) | CHF m | 39.5% | 33.4% | 57 | 42.7 |
Global Cocoa | |||||
Sales volume | Tonnes | (2.6%) | 445,719 | 457,386 | |
Sales revenue | CHF m | 6.1% | (0.7%) | 1,804.80 | 1,817.6 |
EBITDA | CHF m | 2.1% | (0.9%) | 156.6 | 158.1 |
Operating profit (EBIT) | CHF m | 2.5% | (0.7%) | 86.5 | 87.1 |
Operating profit (EBIT, recurring)8 | CHF m | (6.0%) | (8.9%) | 86.5 | 94.9 |
By product group
for the fiscal year | 2020/21 | 2019/20 | |||
Change | in % | ||||
in local currencies | in CHF | ||||
Sales volume | Tonnes | 2,191,572 | 2,095,982 | ||
Cocoa Products | Tonnes | (2.6%) | 445,719 | 457,386 | |
Food Manufacturers Products | Tonnes | 4.8% | 1,498,496 | 1,429,549 | |
Gourmet & Specialties Products | Tonnes | 18.3% | 247,357 | 209,047 | |
Sales revenue | CHF m | 7,207.6 | 6,893.1 | ||
Cocoa Products | CHF m | 6.1% | (0.7%) | 1,804.8 | 1,817.6 |
Food Manufacturers Products | CHF m | 6.7% | 3.8% | 4,273.8 | 4,118.6 |
Gourmet & Specialties Products | CHF m | 22.4% | 18.0% | 1,129.0 | 956.9 |
1 Compared to prior-year Operating profit (EBIT) and Net profit recurring.
2 On average for the 3-year period 2020/21 to 2022/23: 5-7% volume growth and EBIT above volume growth in local currencies, barring any major unforeseeable events.
3 Free cash flow adjusted for the cash flow impact of cocoa bean inventories regarded by the Group as readily marketable inventories (RMI).
4 Source: Nielsen volume growth excluding e-commerce – 25 countries, September 2020 to August 2021, data subject to adjustment to match Barry Callebaut’s reporting period. Nielsen data only partially reflects the out-of-home and impulse consumption.
5 Compared to prior-year Operating Profit (EBIT) and Net profit recurring.
6 Source: Nielsen volume growth excluding e-commerce – 25 countries, September 2020 to August 2021, data subject to adjustment to match Barry Callebaut’s reporting period. Nielsen data only partially reflects the out-of-home and impulse consumption.
7 Prior-year Operating Profit (EBIT) recurring, excluding the cost of CHF -7.8 million for the closure of the cocoa factory in Makassar, Indonesia.
8 2019/20 Operating profit (EBIT) recurring excludes the cost of CHF –7.8 million for the closure of the cocoa factory in Makassar, Indonesia.