Dividends
Dividend history
Year earned |
Date paid |
Dividend per share (CHF) |
2017/18 | January 9, 2019 | 24.00 |
2016/17 | March 2, 2018 | 20.00** |
2015/16 | March 2, 2017 | 15.50*** |
2014/15 | March 1, 2016 | 14.50*** |
2013/14 | March 2, 2015 | 15.50*** |
2012/13 | March 3, 2014 | 14.50*** |
2011/12 | March 4, 2013 | 15.50** |
2010/11 | March 1, 2012 | 15.50 |
2009/10 | March 1, 2011 | 14.00* |
2008/09 | March 1, 2010 | 12.50* |
2007/08 | March 2, 2009 | 11.50* |
2006/07 | March 3, 2008 | 11.50* |
2005/06 | March 1, 2007 | 10.50* |
2004/05 | March 1, 2006 | 8.00* |
2003/04 | March 1, 2005 | 7.80* |
2002/03 | December 15, 2003 | 7.00 |
* Dividend paid by way of nominal value repayment.
** The payout partly consists of a dividend payment from reserves from capital contributions and partly of a capital reduction through par value repayment
*** From reserves from capital contributions