Debt Information
Debt Information
Credit Rating
| AGENCY | LONG TERM RATING | OUTLOOK |
|---|---|---|
| MOODY'S | Baa3 | Negative |
| S&P | BBB- | Negative |
Bonds outstanding
| NOMINAL | COUPON | ISSUED | MATURITY | ISIN CODE | |
|---|---|---|---|---|---|
| CHF | 225 million | 1.95% | January 23, 2024 | January, 2028 | CH1314941423 |
| EUR | 900 million | 3.75% | February 19, 2025 | February 2028 | BE6360448615 |
| EUR | 700 million | 4% | June 14, 2024 | June, 2029 | BE6352800765 |
| CHF | 270 million | 2.05% | May 17, 2024 | May, 2030 | CH1348614053 |
| CHF | 160 million | 1.80% | January 21, 2025 | January, 2031 | CH1400064569 |
| EUR | 850 million | 4.25% | February 19, 2025 | August, 2031 | BE 6360449621 |
| CHF | 375 million | 2.30% | January 23, 2024 | January, 2032 | CH1314941431 |
| CHF | 220 million | 2.40% | May 17, 2024 | May, 2034 | CH1348614061 |
| CHF | 140 million | 2.10% | January 21, 2025 | January, 2035 | CH1400064577 |
Other main financing contracts
| CONTRACT | AMOUNT (in millions) | CURRENCY | SIGNED | MATURITY |
|---|---|---|---|---|
| Schuldscheindarlehen | 65 | EUR | July 28, 2020 | Jan. 2027 |
| Schuldscheindarlehen | 5 | CHF | July 28, 2020 | Jan. 2027 |
| Schuldscheindarlehen | 254 | EUR | February 16, 2019 | Feb. 2027 |
| Schuldscheindarlehen | 21 | CHF | February 16, 2019 | Feb. 2027 |
| Schuldscheindarlehen | 127 | EUR | July 28, 2020 | Jul. 2028 |
| Schuldscheindarlehen | 22 | EUR | February 16, 2019 | Feb. 2029 |
| Schuldscheindarlehen | 57 | EUR | July 28, 2020 | Jul. 2030 |
| Syndicated Revolving Credit Facility | 1'312.5 | EUR | December 20, 2023 | October 2028 |
| European Bank for Reconstruction and Development Loan | 52 | EUR | October 5, 2022 | April 2030 |
| Commercial Paper Program | 900 | EUR | November 30, 2023 | Until further notice |
| Receivables Backed Securitisation Programme | 600 | EUR | October 18, 2023 | 30/10/2026 |
*Remaining weighted average tenor as per June 2026
Liquidity profile
Diverse and robust liquidity profile with no outstanding amounts under the back-stop Revolving Credit Facility as per year end.