Key figures
Fiscal Year 1998/1999

Key figures
Fiscal Year 1998/1999

  1998/1999 1997/1998 Change in %
in CHF million      
Volume core products in tonnes 607,745 560,006 8.5
Income from sales and services 2,262.3 2,162.6 4.6
Operating income (EBIT) 130.2 148.1 -12.1
Net income (PAT) 100.2 94.7 5.8
Current assets 885.8 773.6 14.5
Non-current assets 734.2 691.0 6.2
Balance sheet total 1,620.0 1,464.7 10.6
Shareholders's equity 619.6 578,1 7.2

 

Contact opnemen