Analysts' coverage and consensus
Barry Callebaut is currently covered by the following analysts
Brokerage |
Analyst |
Recommendation |
Date |
Barclays | Alexander Sloane | Equal Weight | 23 Nov 20 |
Credit Suisse | M. Roelli | Outperform | 20 Jun 19 |
Goldman Sachs | J. Ennis | Buy | 23 Jan 19 |
Helvea | A. von Arx | Reduce | 26 Oct 20 |
Kepler Cheuvreux | J. Cox | Hold | 20 Apr 20 |
Stifel | A. Oberhuber | Buy | 24 Jan 19 |
Morgan Stanley | G. Hunt | Underweight | 30 Jun 20 |
Morningstar | I. Pontikis | Underweight | tbd |
UBS | J. Iffert | Buy | 01 Mar 19 |
Vontobel | J-P. Bertschy | Hold | 11 Dec 18 |
ZKB | D. Buerki | Market weight | 6 Nov 15 |
Last update: January 2021

