Share information

Share information
Our shares are traded on the SIX Swiss Exchange, ticker symbol 900296 BARN.
Key share data
SIX listing
First listed | June 15, 1998 |
Symbol | BARN |
Security number | 900296 |
ISIN | CH0009002962 |
Share Capital
Number of registered shares outstanding | 5,488,858 |
Nominal value per share | CHF 0.02 |
Fully paid share capital | CHF 109'777.16 |
The last change in shareholder capital was in 2016/17 - for details please refer to dividend history below.
Dividend history and policy
Barry Callebaut dividend policy foresees a payout of 35-40%
Year earned | Date paid | Dividend per share (CHF) | Payout ratio (as % of Net Profit) |
2021/221 | January 11, 2023 | 28.00 | 43% (36% of recurring Net Profit) |
2020/21 | January 6, 2022 | 28.00 | 40% |
2019/20 | January 7, 2021 | 22.00 | 39% |
2018/19 | January 8, 2020 | 26.00 | 39% |
2017/18 | January 9, 2019 | 24.00 | 37% |
2016/17 | March 2, 2018 | 20.00** | 39% |
2015/16 | March 2, 2017 | 15.50** | 39% |
2014/15 | March 2, 2016 | 14.50*** | 33% |
2013/14 | March 2, 2015 | 15.50*** | 33% |
2012/13 | March 3, 2014 | 14.50*** | 35% |
2011/12 | March 4, 2013 | 15.50** | 33% |
2010/11 | March 1, 2012 | 15.50 | 31% |
2009/10 | March 1, 2011 | 14.00* | 29% |
2008/09 | March 1, 2010 | 12.50* | 28% |
2007/08 | March 2, 2009 | 11.50* | 28% |
2006/07 | March 3, 2008 | 11.50* | 29% |
2005/06 | March 1, 2007 | 10.50* | 29% |
2004/05 | March 1, 2006 | 8.00* | 27% |
2003/04 | March 1, 2005 | 7.80* | 35% |
2002/03 | December 15, 2003 | 7.00 | 35% |
1 proposed to shareholders at the Annual General Meeting of Shareholders on December 14, 2022.
* Dividend paid by way of nominal value repayment.
** The payout partly consists of a dividend payment from reserves from capital contributions and partly of a capital reduction through par value repayment
*** From reserves from capital contributions
Shareholder structure
The following shareholders hold an interest of more than 3% of the issued share capital:
Shares | ||
Jacobs Holding AG, Zurich, Switzerland: 30.1% |
1,652,146.26 | |
Renata Jacobs, Silema, Malta: 5.0% |
274,442.9 | |
BlackRock, Inc., New York, NY, USA: 3.1% |
170,154.6 | |
UBS Fund Management (Switzerland) AG, Switzerland: 3.0% | 164,665.74 | |
T.Rowe Price Associates, Inc., USA: 3.0% | 164,665.74 |
Updated in 2023