Analysts' coverage
Barry Callebaut is currently covered by the following analysts *:
Brokerage |
Analyst |
Recommendation |
| Berenberg | J. Targett | hold |
| Cheuvreux | C. Wirtz | sell |
| Credit Suisse | P. Jnglin | buy |
| Deutsche Bank | C. Farrant | hold |
| Equita | F. Fazzari | hold |
| Helvea | A. von Arx | hold |
| Jefferies International | S. Marshall-Lockyer | hold |
| Kepler | J. Cox | hold |
| Main First | A. Oberhuber | hold |
| Société Générale | A. Sloane | sell |
| UBS | J. Iffert | hold |
| Vontobel | C. Lenz | hold |
| ZKB | D. Buerki | hold |
* Last update: April 20, 2012