Key share data
SIX listing
| First listed | June 15, 1998 |
| Symbol | BARN |
| Security number | 900296 |
| ISIN | CH0009002962 |
Share Capital
| Number of registered shares outstanding | 5,170,000 |
| Nominal value per share | CHF 24.20 |
| Fully paid share capital | CHF 125,114,000 |
Dividend history
| Year earned | Date paid | Dividend per share (CHF) |
| 2011/12 | March 4, 2013 | 15.50** |
| 2010/11 | March 1, 2012 | 15.50 |
| 2009/10 | March 1, 2011 | 14.00* |
| 2008/09 | March 1, 2010 | 12.50* |
| 2007/08 | March 2, 2009 | 11.50* |
| 2006/07 | March 3, 2008 | 11.50* |
| 2005/06 | March 1, 2007 | 10.50* |
| 2004/05 | March 1, 2006 | 8.00* |
| 2003/04 | March 1, 2005 | 7.80* |
| 2002/03 | December 15, 2003 | 7.00 |
* Dividend paid by way of nominal value repayment.
** The payout partly consists of a dividend payment from reserves from capital contributions and partly of a capital reduction through par value repayment
Shareholder structure (latest disclosures- 18.09.2012)
The following shareholders hold an interest of more than 3% of the issued share capital:
|
|
|
|