Brokerage |
Analyst |
Date |
Recommendation |
| Berenberg | T. Fahrenholz | n.a. | n.a. |
| Credit Suisse | P. Jnglin | n.a. | n.a. |
| Deutsche Bank | T. Rauch | 01.04.2008 | Hold |
| Kepler | J. Cox | 15.07.2008 | Buy |
| NZB | J.-P. Bertschy | 18.07.2008 | Hold |
| UBS | J. Iffert | n.a. | n.a. |
| Vontobel | C. Lenz | 25.07.2008 | Buy |
| ZKB | D. Buerki | 04.04.2008 | Buy |
| Main First | A. Oberhuber | 10.09.2008 | Hold |
* Last update: September 11, 2008
