Share information
Share price (30 minutes delayed)
BARRY CALLEBAUT N (BARN/CH0009002962)
| Last Trade | CHF 701.00 |
|---|---|
| Last volume | 33 |
| Daily Change | -1.20% |
| Date/Time | 04.07.2008 / 17:30 |
| Market | Closed |
| Previous Close | 709.50 |
| Open | 715.00 |
| Bid | 15, 707.00 |
| Ask | 100, 725.00 |
| Volume today, On/Off Orderbook | 8'209 / 0 |
| Turnover today, On/Off Orderbook | 5'828'008 / 0 |
| 1 Week Change | +3.70% |
| 4 Week Change | -5.84% |
| 52 Week Change | -25.78% |
| Year to date Change | -18.49% |
| Daily Low | 701.00 / 17:30 |
| Daily High | 715.50 / 10:50 |
| 52 Week Low | 664.00 / 30.06.2008 |
| 52 Week High | 963.00 / 15.10.2007 |
