Results Center
Here you will find all the documentation related to our historical quarterly, half-year and full year results (Press Releases, Annual report, Presentations, Webcast)
You will need Adobe Reader to view the files. Click here to download the free program.
2009/10
| Full-year results | |||
|---|---|---|---|
| Press release | English (81 KB) | Deutsch (88 KB) | Français (87 KB) |
| Key figures | Link | ||
| Annual Report - In brief | English (613 KB) | Deutsch (623 KB) | |
| Annual Report | English (flash version) English (4 MB) | Deutsch (flash version) Deutsch (4 MB) | |
| Letter to shareholders/investors | English (531 KB) | Deutsch (496 KB) | |
| Results presentation | English (1 MB) | ||
| Other presentations | English (1 MB) | ||
| Third quarter results | |||
| Press release | English (63 KB) | Deutsch (59 KB) | Français (66 KB) |
| Half-year results | |||
| Press release | English | Deutsch | Français |
| Letter to shareholders/investors | English (570 KB) | Deutsch (527 KB) | |
| Results presentation | English (884 KB) | ||
| First quarter results | |||
| Press release | English (51 KB) | Deutsch (56 KB) | Français (55 KB) |
