Results Center
Here you will find all the documentation related to our historical quarterly, half-year and full year results (Press Releases, Annual report, Presentations, Webcast)
You will need Adobe Reader to view the files. Click here to download the free program.
2008/09
| Full-year results | |||
|---|---|---|---|
| Press release | English | Deutsch | Français |
| Key figures | Link | ||
| Annual Report - In brief | English (288 KB) | Deutsch (403 KB) | |
| Annual Report | English (flash version) English (3 MB) | Deutsch (flash version) Deutsch (4 MB) | |
| Letter to shareholders/investors | English (373 KB) | Deutsch (377 KB) | |
| Results presentation | English (1 MB) | ||
| Third quarter results | |||
| Press release | English (52 KB) | Deutsch (117 KB) | Français (56 KB) |
| Half-year results | |||
| Press release | English | Deutsch | Français |
| Letter to shareholders/investors | English (278 KB) | Deutsch (292 KB) | |
| Results presentation | English (745 KB) | ||
| Other presentations | English (603 KB) | ||
| First quarter results | |||
| Press release | English (41 KB) | Deutsch (89 KB) | Français (44 KB) |
