Results Center
Here you will find all the documentation related to our historical quarterly, half-year and full year results (Press Releases, Annual report, Presentations, Webcast)
You will need Adobe Reader to view the files. Click here to download the free program.
2007/08
| Full-year Results | |||
|---|---|---|---|
| Press release | English | Deutsch | Français |
| Key figures | Link | ||
| Annual Report - In brief | English (374 KB) | Deutsch (399 KB) | |
| Annual Report | English (flash version) English (2 MB) | Deutsch (flash version) Deutsch (3 MB) | |
| Letter to shareholders/investors | English (433 KB) | Deutsch (437 KB) | |
| Results presentation | English (771 KB) | ||
| Responsibility | English (2 MB) | Deutsch (2 MB) | |
| Third quarter results | |||
| Press release | English (53 KB) | Deutsch (56 KB) | Français (56 KB) |
| Half-year results | |||
| Press release | English | Deutsch | Français |
| Letter to shareholders/investors | English (346 KB) | Deutsch (353 KB) | |
| Results presentation | English (832 KB) | ||
| First quarter results | |||
| Press release | English (56 KB) | Deutsch (62 KB) | Français (61 KB) |
