Analysts' coverage
Barry Callebaut is currently covered by the following analysts *:
Brokerage |
Analyst |
Recommendation |
| Berenberg | J. Targett | hold |
| Cheuvreux | C. Wirtz | sell |
| Credit Suisse | P. Jnglin | buy |
| Deutsche Bank | S. Gick | hold |
| Equita | F. Fazzari | buy |
| Helvea | A. von Arx | hold |
| Jefferies International | S. Marshall-Lockyer | hold |
| Kepler | J. Cox | buy |
| Main First | A. Oberhuber | hold |
| MF Global | A. Ford | sell |
| UBS | J. Iffert | hold |
| Vontobel | C. Lenz | hold |
| ZKB | D. Buerki | buy |
* Last update: November 9, 2011
