Analysts' coverage
Barry Callebaut is currently covered by the following analysts *:
Brokerage |
Analyst |
Recommendation |
| Berenberg | J. Targett | hold |
| Cheuvreux | C. Wirtz | sell |
| Credit Suisse | P. Jnglin | buy |
| Deutsche Bank | C. Farrant | hold |
| Equita | F. Fazzari | buy |
| Goldman Sachs | S. Hirschvogl | hold |
| Helvea | A. von Arx | hold |
| Kepler | J. Cox | hold |
| Main First | A. Oberhuber | sell |
| Société Générale | A. Sloane | hold |
| UBS | J. Iffert | hold |
| Vontobel | J.P. Bertschy | hold |
| ZKB | D. Buerki | hold |
* Last update: January 25th, 2012
