Share information
Share price (30 minutes delayed)
BARRY CALLEBAUT N (BARN/CH0009002962)
| Last Trade | CHF 781.00 |
|---|---|
| Last volume | 3 |
| Daily Change | -0.64% |
| Date/Time | 14.05.2008 / 12:47 |
| Market | Open |
| Previous Close | 786.00 |
| Open | 789.00 |
| Bid | 2, 781.00 |
| Ask | 4, 783.00 |
| Volume today, On/Off Orderbook | 1'635 / 0 |
| Turnover today, On/Off Orderbook | 1'285'747 / 0 |
| 1 Week Change | +1.96% |
| 4 Week Change | +3.17% |
| 52 Week Change | -21.27% |
| Year to date Change | -9.19% |
| Daily Low | 779.00 / 09:03 |
| Daily High | 793.00 / 11:02 |
| 52 Week Low | 720.50 / 18.04.2008 |
| 52 Week High | 1'077.00 / 22.05.2007 |
